Select a language to view more information on which translations are missing.
| Lang. | Translation coverage | |
|---|---|---|
| cs | 100% |
|
| da | 77.53% |
|
| de | 93.21% |
|
| el | 98.94% |
|
| es | 98.94% |
|
| fi | 95.48% |
|
| fr | 99.85% |
|
| ga | 60.33% |
|
| he | 95.48% |
|
| hu | 98.94% |
|
| id | 90.05% |
|
| it | 63.8% |
|
| ja | 100% |
|
| ko | 100% |
|
| lt | 67.12% |
|
| nl | 95.48% |
|
| pl | 100% |
|
| pt | 100% |
|
| ru | 100% |
|
| sv | 95.48% |
|
| tr | 95.48% |
|
| uk | 98.94% |
|
| vi | 100% |
|
| zh | 100% |
|
| zh-TW | 98.94% |
|
Auto-generated on Sat, 18 Oct 2025 00:10:27 +0000, with the last change in jstris-multilang GitHub.